North NORTH FOIL FULLSUIT 4/3 U-ZIPPerformance Fullsuit
€599,99
New
New
New
New
New
The North Foil Fullsuit is engineered from the inside out for riders who demand more. The U-Zip entry makes suiting up effortless, while cut-resistance fabric at the forearms highprotection without weight or restriction. A body-mapped thermal inner, with increased plush over muscles for
...
warmth and reduced plush between them for rapid water drainage, keeps you comfortable in the conditions that count. Integrated shin protection, upper leg compression zones, and the clean Pro Series visual identity complete a suit built with one purpose: more time on the water.
product code: 85005.270100
Features
- U-Zip entry system
- Cut-resistance UHMWPE fabric at Level E/F protection
- Integrated shin protection with plastic protector
- Compression zone on upper leg for improved blood circulation
- Pro Series visual identity with clean, minimalist black exterior
- Ocean Teal inner colourway
Materials
- UHMWPE Cut-Resistance Fabric (Level E/F) — forearm panels
- Body-Mapped Thermal Inner Lining
- Neoprene 4/3mm construction material
- Integrated plastic shin protector panel
- Compression panelling — upper leg
cm
inch
| size | height | chest | waist |
|---|---|---|---|
| S | 170-175 cm 66.9 -68.9 inch | 89-94 cm 35.0 -37.0 inch | 75-80 cm 29.5 -31.5 inch |
| M | 176-182 cm 69.3 -71.7 inch | 94-99 cm 37.0 -39.0 inch | 80-85 cm 31.5 -33.5 inch |
| L | 182-188 cm 71.7 -74.0 inch | 99-104 cm 39.0 -40.9 inch | 85-90 cm 33.5 -35.4 inch |
| XL | 186-196 cm 73.2 -77.2 inch | 104-111 cm 40.9 -43.7 inch | 90-96 cm 35.4 -37.8 inch |
| XXL | 190-198 cm 74.8 -78.0 inch | 119- cm 46.9 -46.9 inch | 103 cm 40.6 inch |
size
height
chest
waist
| S | M | L | XL | XXL |
|---|---|---|---|---|
| 170-175cm 66.9 -68.9 inch | 176-182cm 69.3 -71.7 inch | 182-188cm 71.7 -74.0 inch | 186-196cm 73.2 -77.2 inch | 190-198cm 74.8 -78.0 inch |
| 89-94cm 35.0 -37.0 inch | 94-99cm 37.0 -39.0 inch | 99-104cm 39.0 -40.9 inch | 104-111cm 40.9 -43.7 inch | 119-cm 46.9 -46.9 inch |
| 75-80cm 29.5 -31.5 inch | 80-85cm 31.5 -33.5 inch | 85-90cm 33.5 -35.4 inch | 90-96cm 35.4 -37.8 inch | 103cm 40.6 inch |
Close
1 / 5
U-Zip Entry System
An effortless, secure entry point engineered specifically for kiteboarding, wing foiling, and foil disciplines, reducing any flush during crashes.
2 / 5
Integrated Shin Protection
A new shin protection design with an integrated plastic protector shields your lower leg from impact, purpose-built for foiling and board sports.
3 / 5
Cut-Resistance Fabric
Ultra-High Molecular Weight Polyethylene fabric in the forearm panels delivers Level E/F cut resistance, protecting your vital arteries without adding bulk or restriction.
4 / 5
Body-Mapped Thermal Lining
The first-ever body-mapped thermal inner fabric in a wind sports suit. Increased plush over muscles for warmth. Reduced plush between muscles for rapid water drainage.
5 / 5
Compression Zone
Compression panel on the upper leg muscles improves blood circulation during extended sessions, keeping you moving efficiently from first run to last.
cm
inch
| size | height | chest | waist |
|---|---|---|---|
| S | 170-175 cm 66.9 -68.9 inch | 89-94 cm 35.0 -37.0 inch | 75-80 cm 29.5 -31.5 inch |
| M | 176-182 cm 69.3 -71.7 inch | 94-99 cm 37.0 -39.0 inch | 80-85 cm 31.5 -33.5 inch |
| L | 182-188 cm 71.7 -74.0 inch | 99-104 cm 39.0 -40.9 inch | 85-90 cm 33.5 -35.4 inch |
| XL | 186-196 cm 73.2 -77.2 inch | 104-111 cm 40.9 -43.7 inch | 90-96 cm 35.4 -37.8 inch |
| XXL | 190-198 cm 74.8 -78.0 inch | 119- cm 46.9 -46.9 inch | 103 cm 40.6 inch |
size
height
chest
waist
| S | M | L | XL | XXL |
|---|---|---|---|---|
| 170-175cm 66.9 -68.9 inch | 176-182cm 69.3 -71.7 inch | 182-188cm 71.7 -74.0 inch | 186-196cm 73.2 -77.2 inch | 190-198cm 74.8 -78.0 inch |
| 89-94cm 35.0 -37.0 inch | 94-99cm 37.0 -39.0 inch | 99-104cm 39.0 -40.9 inch | 104-111cm 40.9 -43.7 inch | 119-cm 46.9 -46.9 inch |
| 75-80cm 29.5 -31.5 inch | 80-85cm 31.5 -33.5 inch | 85-90cm 33.5 -35.4 inch | 90-96cm 35.4 -37.8 inch | 103cm 40.6 inch |
Complete your look